 
						PRONOTEK MRT-SP-1202 roots pump system
The priority choice of coarse vacuum and medium vacuum systems
Would you like to know more?
Please contact us directly(China PRONOTEK):
Download product sheet
Front stage vacuum system Performance advantage
| Technical parameter | Data | 
|---|---|
| Pumping speed 50Hz(Pumping Speed) | 1000m3/h / 16700L/min | 
| Pumping speed 60Hz(Pumping Speed) | 1200m3/h / 20000L/min | 
| Ultimate pressure | 6.7x10-1mbar | 
| Roots pump model | PNK MR 1100 | 
| Rotary vane pump model | PNK DP 275C | 
| Roots pump motor power | (2 pole) 3.7 Kw | 
| Rotary vane pump motor power | 4 pole 7.5 Kw | 
| Roots pump filling rate | 1.9 L | 
| Oil injection by rotary vane pump | 8.0~10.5 L | 
| Roots pump cooling method | By water | 
| Rotary vane pump cooling method | By water | 
| Water pressure/water pressure gauge in and out | ≤0.03Mpa(Gauge pressure)/0.1Mpa | 
| Cooling water temperature | 5~30℃ | 
| Water volume(outlet) | 5 L/min | 
| Inlet Diameter JIS B2290 | VG100 | 
| Outlet diameter JIS B2290 | VG50 | 
| Optional accessories | Vacuum gauge/frequency converter, oil &mist filter , electrical control box, vacuum breaker valve, Cooling water flow switch | 
Specification parameters
| Technical parameter | Data | 
|---|---|
| Pumping speed 50Hz(Pumping Speed) | 1000m3/h / 16700L/min | 
| Pumping speed 60Hz(Pumping Speed) | 1200m3/h / 20000L/min | 
| Ultimate pressure | 6.7x10-1mbar | 
| Roots pump model | PNK MR 1100 | 
| Rotary vane pump model | PNK DP 275C | 
| Roots pump motor power | (2 pole) 3.7 Kw | 
| Rotary vane pump motor power | 4 pole 7.5 Kw | 
| Roots pump filling rate | 1.9 L | 
| Oil injection by rotary vane pump | 8.0~10.5 L | 
| Roots pump cooling method | By water | 
| Rotary vane pump cooling method | By water | 
| Water pressure/water pressure gauge in and out | ≤0.03Mpa(Gauge pressure)/0.1Mpa | 
| Cooling water temperature | 5~30℃ | 
| Water volume(outlet) | 5 L/min | 
| Inlet Diameter JIS B2290 | VG100 | 
| Outlet diameter JIS B2290 | VG50 | 
| Optional accessories | Vacuum gauge/frequency converter, oil &mist filter , electrical control box, vacuum breaker valve, Cooling water flow switch | 
Mounting dimensions
Performance curve
Parts
Download
Our vacuum pump products
We are happy to answer any vacuum technical questions you may have
400-966-1558
Contact Us
Service demand
400-966-1558
8:30-17:30 on weekdays
 
							Italian R & D and manufacturing technology
The world's leading manufacturer of vacuum pumps and vacuum systems
PRONOTEK
Building A, North District, Goldman Sachs Science Park, Nancheng District, Dongguan City, Guangdong Province
+86 (0769) 8978 4003
+86 (0769) 2202 6929
Products and Services
Industry solutions
?2017~2021 PRONOTEK VACUUM All Rights Reserved. 粵ICP備17034033號-1